All Categories |
||
Administrative Staff |
||
Adcox, Brent | Principal | |
McMasters, Joy | Assistant Principal | |
Teaching Staff |
||
Beatty, Vicky | Spanish | |
Bledsoe, Lindsey | High School Science | |
Bradford, Joe | High School History | |
Brishky, Koko | 7th Grade ELA | |
Campbell, Sherrie | High School Math | |
Carlton, Vicky | Business | |
Cole, Debbie | Special Populations | |
Conklin, Johnathan | Physical Education | |
Cook, Julie | High School English | |
Crabtree, Eric | Middle School Social Studies | |
Edwards, Kathy | High School Math | |
Hubbell, Sam | Ag-Science | |
Ledford, Laura | 8th Grade Math | |
Leonard, Earl | High School Math | |
London, Edna | Guidance Counselor | |
Malone, Maria | Keyboarding | |
Moffett, Angie | Music | |
Nance, Dusty | Middle School Science | |
Newton, Jessica | Special Populations | |
Newton, Peyton | Personal Finance/Wellness | |
Putman, Ben | High School Science | |
Randolph, Gerard | Driver's Education | |
Reid, Elizabeth | High School English | |
Ridley, Wendy | 7th Grade Math | |
Scheuchenzuber, Louis | High School History | |
Steely, Olivia | High School English | |
Stewart, Karen | Media Specialist | |
Tarr, Sabrina | Consumer Sciences | |
Walker, Mary | Art | |
Worley, Jill | 8th Grade ELA | |
Worley, Lane | Ag-Mechanics | |
Support Staff |
||
Crain, Angela | Paraprofessional | |
Luna, Jessica | Attendance | |
Pigg, Jennifer | Paraprofessional ISS | |
Pigg, Lynn | Guidance Assistant | |
Reavis, Linda | Receptionist | |
Riner, Kevin | Paraprofessional | |
Spivy, Chris | Tech | |
Webster, Carmela | Paraprofessional | |
Woodard, Misty | Accountant |